| SoT For | S 09/10 | S 10/11 | S 11/12 | S 12/13 | S13/14 | S 14/15 |
|---|---|---|---|---|---|---|
| Arsenal | 6.1 | 6.3 | 6.2 | 5.4 | 5.6 | 6.0 |
| Aston Villa | 4.2 | 4.3 | 3.6 | 3.7 | 3.6 | 3.3 |
| Birmingham | 4.1 | 3.2 | ||||
| Blackburn | 4.2 | 3.6 | 3.8 | |||
| Bolton | 4.3 | 4.6 | 4.3 | |||
| Burnley | 4.0 | 3.3 | ||||
| Chelsea | 7.6 | 6.4 | 5.9 | 5.6 | 6.0 | 5.5 |
| Everton | 5.1 | 4.8 | 4.3 | 5.5 | 5.2 | 4.4 |
| Fulham | 3.8 | 4.5 | 5.1 | 4.2 | 3.9 | |
| Hull | 3.2 | 3.5 | 3.4 | |||
| Liverpool | 5.0 | 5.4 | 5.5 | 6.1 | 6.8 | 5.1 |
| Man City | 5.1 | 4.7 | 6.6 | 6.1 | 6.3 | 6.1 |
| Man United | 5.8 | 5.6 | 6.4 | 5.6 | 4.8 | 4.7 |
| Portsmouth | 4.0 | |||||
| Stoke | 3.0 | 3.8 | 2.5 | 3.0 | 3.6 | 3.6 |
| Sunderland | 4.2 | 4.1 | 3.7 | 3.7 | 3.6 | 3.4 |
| Tottenham | 6.0 | 5.0 | 6.1 | 6.3 | 5.1 | 4.5 |
| West Ham | 5.0 | 4.6 | 4.2 | |||
| Wigan | 4.6 | 4.5 | 4.3 | 4.5 | 3.2 | 4.0 |
| Wolves | 3.1 | 3.7 | 4.0 | |||
| Blackpool | 4.2 | |||||
| Crystal Palace | 3.8 | 3.6 | ||||
| Cardiff | 3.3 | |||||
| Newcastle | 4.4 | 4.1 | 4.6 | 4.8 | 3.8 | |
| Norwich | 4.3 | 3.5 | 3.9 | |||
| QPR | 4.0 | 3.8 | 4.0 | |||
| Swansea | 3.8 | 4.4 | 4.2 | 3.9 | ||
| Southampton | 4.4 | 4.7 | 4.5 | |||
| West Brom | 4.8 | 4.4 | 4.5 | 3.9 | 3.5 | |
| Leicester | 3.6 | |||||
| Reading | 3.4 |
Monday, 9 November 2015
Shots On Target For
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment