| SoT Against | S 09/10 | S 10/11 | S 11/12 | S 12/13 | S13/14 | S 14/15 |
|---|---|---|---|---|---|---|
| Arsenal | 3.6 | 3.6 | 3.5 | 3.7 | 4.1 | 3.5 |
| Aston Villa | 4.3 | 4.4 | 4.5 | 4.9 | 4.5 | 4.5 |
| Birmingham | 4.8 | 6.3 | ||||
| Blackburn | 4.1 | 4.8 | 4.9 | |||
| Bolton | 5.7 | 5.1 | 5.7 | |||
| Burnley | 6.0 | 4.9 | ||||
| Chelsea | 2.8 | 3.5 | 3.8 | 4.3 | 3.2 | 3.3 |
| Everton | 4.3 | 3.8 | 3.6 | 3.7 | 4.0 | 3.4 |
| Fulham | 4.6 | 4.3 | 5.2 | 5.1 | 6.3 | |
| Hull | 5.7 | 4.1 | 4.2 | |||
| Liverpool | 3.6 | 3.7 | 3.3 | 3.7 | 4.1 | 3.8 |
| Man City | 3.8 | 3.8 | 3.3 | 3.0 | 3.3 | 3.4 |
| Man United | 3.5 | 3.3 | 4.1 | 3.9 | 3.7 | 3.7 |
| Portsmouth | 5.4 | |||||
| Stoke | 5.5 | 4.6 | 4.7 | 4.1 | 4.6 | 3.8 |
| Sunderland | 3.3 | 4.7 | 4.4 | 5.3 | 5.7 | 5.2 |
| Tottenham | 4.4 | 4.8 | 4.1 | 3.2 | 4.1 | 4.5 |
| West Ham | 5.0 | 6.2 | 5.8 | 5.3 | 4.7 | |
| Wigan | 4.6 | 4.9 | 4.8 | 4.7 | ||
| Wolves | 5.6 | 5.1 | 6.8 | |||
| Blackpool | 5.8 | |||||
| Crystal Palace | 4.4 | 4.0 | ||||
| Cardiff | 6.1 | |||||
| Newcastle | 4.0 | 4.3 | 4.8 | 4.4 | 4.3 | |
| Norwich | 5.5 | 4.7 | 4.9 | |||
| QPR | 5.1 | 5.2 | 5.7 | |||
| Swansea | 4.9 | 5.1 | 3.9 | 5.0 | ||
| Southampton | 4.2 | 3.5 | 3.0 | |||
| West Brom | 4.7 | 4.5 | 5.0 | 4.5 | 4.9 | |
| Leicester | 4.6 | |||||
| Reading | 6.0 |
Monday, 9 November 2015
Shots On Target Against
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment