| SoT +/- | S 09/10 | S 10/11 | S 11/12 | S 12/13 | S13/14 | S 14/15 |
|---|---|---|---|---|---|---|
| Arsenal | 2.5 | 2.6 | 2.7 | 1.7 | 1.5 | 2.6 |
| Aston Villa | -0.2 | 0.0 | -0.9 | -1.2 | -1.0 | -1.1 |
| Birmingham | -0.7 | -3.1 | ||||
| Blackburn | 0.1 | -1.2 | -1.1 | |||
| Bolton | -1.4 | -0.5 | -1.4 | |||
| Burnley | -2.0 | -1.6 | ||||
| Chelsea | 4.8 | 3.0 | 2.1 | 1.3 | 2.8 | 2.3 |
| Everton | 0.8 | 1.0 | 0.8 | 1.7 | 1.2 | 1.0 |
| Fulham | -0.8 | 0.2 | -0.1 | -0.9 | -2.3 | |
| Hull | -2.6 | -0.7 | -0.7 | |||
| Liverpool | 1.3 | 1.7 | 2.1 | 2.5 | 2.7 | 1.3 |
| Man City | 1.3 | 0.9 | 3.3 | 3.1 | 3.0 | 2.7 |
| Man United | 2.3 | 2.3 | 2.3 | 1.7 | 1.1 | 1.1 |
| Portsmouth | -1.4 | |||||
| Stoke | -2.5 | -0.8 | -2.2 | -1.1 | -1.0 | -0.2 |
| Sunderland | 0.9 | -0.7 | -0.7 | -1.7 | -2.1 | -1.8 |
| Tottenham | 1.6 | 0.2 | 2.0 | 3.1 | 0.9 | 0.0 |
| West Ham | 0.1 | -1.6 | -1.6 | -2.1 | -0.7 | |
| Wigan | 0.0 | -0.5 | -0.5 | -0.3 | ||
| Wolves | -2.5 | -1.5 | -2.8 | |||
| Blackpool | -1.5 | |||||
| Crystal Palace | -0.6 | -0.4 | ||||
| Cardiff | -2.8 | |||||
| Newcastle | 0.5 | -0.2 | -0.2 | 0.4 | -0.5 | |
| Norwich | -1.2 | -1.1 | -1.0 | |||
| QPR | -1.2 | -1.3 | -1.7 | |||
| Swansea | -1.1 | -0.7 | 0.3 | -1.1 | ||
| Southampton | 0.2 | 1.3 | 1.5 | |||
| West Brom | 0.2 | -0.1 | -0.5 | -0.7 | -1.5 | |
| Leicester | -1.0 | |||||
| Reading | -2.7 |
Monday, 9 November 2015
Shots On Target +/-
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment